|  Rank  |  Name  |  Price  |  24h  |  7d  |  Volume  |  Market Cap  | Votes 24h  | Votes 7d  | |
|---|---|---|---|---|---|---|---|---|---|
1  |  HEX  HEX  Price: $0.001597  24H: -6.11%  7D: -27.54%  Volume: $237,523  Rank: 1  Votes 24h: 85  Votes 7d: 163  | $0.001597 | -6.11% | -27.54% | $237,523 | 85 | 163 | ||
2  |  Raptoreum  RTM  Price: $0.000208  24H: -3.26%  7D: -7.33%  Volume: $30,144  Market Cap: $1,231,053  Rank: 2  Votes 24h: 42  Votes 7d: 141  | $0.000208 | -3.26% | -7.33% | $30,144 | $1,231,053 | 42 | 141 | |
3  |  Libertarian Dog  LIBERTA  Price: $0.000137  24H: -0.02%  7D: -4.88%  Volume: $35,525  Rank: 3  Votes 24h: 0  Votes 7d: 101  | $0.000137 | -0.02% | -4.88% | $35,525 | 0 | 101 | ||
4  |  DARK  DARK  Price: $1.85311160164645  24H: -3.513%  7D: 0%  Volume: $305  Market Cap: $1,853,111.42  Rank: 4  Votes 24h: 15  Votes 7d: 42  | $1.85311160164645 | -3.513% | 0% | $305 | $1,853,111.42 | 15 | 42 | |
5  |  DeFiChain  DFI  Price: $0.00072  24H: -26.24%  7D: -36.99%  Volume: $460  Market Cap: $898,831  Rank: 5  Votes 24h: 0  Votes 7d: 41  | $0.00072 | -26.24% | -36.99% | $460 | $898,831 | 0 | 41 | |
6  |  DigiByte  DGB  Price: $0.008023  24H: -4.51%  7D: 27.07%  Volume: $36,674,675  Market Cap: $144,002,155  Rank: 6  Votes 24h: 11  Votes 7d: 40  | $0.008023 | -4.51% | 27.07% | $36,674,675 | $144,002,155 | 11 | 40 | |
7  |  Stool Prisondente  JAILSTOOL  Price: $0.002321  24H: -9.19%  7D: -15.6%  Volume: $232,395  Market Cap: $2,319,828  Rank: 7  Votes 24h: 3  Votes 7d: 38  | $0.002321 | -9.19% | -15.6% | $232,395 | $2,319,828 | 3 | 38 | |
8  |  Vertcoin  VTC  Price: $0.06727  24H: 2.1%  7D: -1.16%  Volume: $16,000  Market Cap: $4,927,229  Rank: 8  Votes 24h: 6  Votes 7d: 32  | $0.06727 | 2.1% | -1.16% | $16,000 | $4,927,229 | 6 | 32 | |
9  |  eCash  XEC  Price: $0.00001357  24H: -4.05%  7D: -10.69%  Volume: $11,140,413  Market Cap: $270,548,829  Rank: 9  Votes 24h: 5  Votes 7d: 22  | $0.00001357 | -4.05% | -10.69% | $11,140,413 | $270,548,829 | 5 | 22 | |
10  |  Zero  ZER  Price: $0.01469  24H: 2.47%  7D: -22.64%  Volume: $6  Market Cap: $213,340  Rank: 10  Votes 24h: 2  Votes 7d: 20  | $0.01469 | 2.47% | -22.64% | $6 | $213,340 | 2 | 20 | |
11  |  BitcoinZ  BTCZ  Price: $0.0000399  24H: 12.88%  7D: -3.25%  Volume: $941  Market Cap: $502,881  Rank: 11  Votes 24h: 3  Votes 7d: 12  | $0.0000399 | 12.88% | -3.25% | $941 | $502,881 | 3 | 12 | |
12  |  ReddCoin  RDD  Price: $0.00003999  24H: 21.76%  7D: -28.02%  Volume: $514  Market Cap: $1,348,923  Rank: 12  Votes 24h: 4  Votes 7d: 11  | $0.00003999 | 21.76% | -28.02% | $514 | $1,348,923 | 4 | 11 | |
13  |  Carpe Diem Pension  CDP  Price: $0.000333  24H: -0.33%  7D: 0%  Volume: $72  Market Cap: $108,253.2  Rank: 13  Votes 24h: 1  Votes 7d: 10  | $0.000333 | -0.33% | 0% | $72 | $108,253.2 | 1 | 10 | |
14  |  Nerva  XNV  Price: $0.01399  24H: 0%  7D: 0%  Volume: $8  Market Cap: $267,045  Rank: 14  Votes 24h: 1  Votes 7d: 9  | $0.01399 | 0% | 0% | $8 | $267,045 | 1 | 9 | |
15  |  Ethereum  ETH  Price: $3,645.56  24H: -2.89%  7D: -10.95%  Volume: $45,395,479,666  Market Cap: $439,740,900,500  Rank: 15  Votes 24h: 0  Votes 7d: 7  | $3,645.56 | -2.89% | -10.95% | $45,395,479,666 | $439,740,900,500 | 0 | 7 | |
16  |  MakeSwap  MKSWP  Rank: 16  Votes 24h: 1  Votes 7d: 7  | 1 | 7 | ||||||
17  |  Litecoin  LTC  Price: $89.13  24H: -6.78%  7D: -10.58%  Volume: $995,968,482  Market Cap: $6,810,892,041  Rank: 17  Votes 24h: 0  Votes 7d: 6  | $89.13 | -6.78% | -10.58% | $995,968,482 | $6,810,892,041 | 0 | 6 | |
18  |  Official Mascot of Nerva  NERVA  Price: $0.000022  24H: 0%  7D: 0%  Rank: 18  Votes 24h: 1  Votes 7d: 6  | $0.000022 | 0% | 0% | 1 | 6 | |||
19  |  Epic Cash  EPIC  Price: $0.1789  24H: 16.32%  7D: 9.95%  Volume: $311,404  Market Cap: $3,392,609  Rank: 19  Votes 24h: 2  Votes 7d: 5  | $0.1789 | 16.32% | 9.95% | $311,404 | $3,392,609 | 2 | 5 | |
20  |  EverGreenCoin  EGC  Rank: 20  Votes 24h: 2  Votes 7d: 5  | 2 | 5 | ||||||
21  |  Help The Homeless  HTH  Price: $0.00000639  24H: 0%  7D: 0%  Volume: $79  Rank: 21  Votes 24h: 0  Votes 7d: 4  | $0.00000639 | 0% | 0% | $79 | 0 | 4 | ||
22  |  Hocus Pocus Finance  HOC  Price: $0.000000154009  24H: -3.56%  7D: -26.45%  Volume: $24  Rank: 22  Votes 24h: 2  Votes 7d: 4  | $0.000000154009 | -3.56% | -26.45% | $24 | 2 | 4 | ||
23  |  Ergo  ERG  Price: $0.5673  24H: -6.39%  7D: -17.71%  Volume: $241,008  Market Cap: $46,678,463  Rank: 23  Votes 24h: 0  Votes 7d: 3  | $0.5673 | -6.39% | -17.71% | $241,008 | $46,678,463 | 0 | 3 | |
24  |  Flux  FLUX  Price: $0.09726  24H: -6.92%  7D: -21.21%  Volume: $4,278,401  Market Cap: $38,312,020  Rank: 24  Votes 24h: 1  Votes 7d: 3  | $0.09726 | -6.92% | -21.21% | $4,278,401 | $38,312,020 | 1 | 3 | |
25  |  Firo  FIRO  Price: $1.57  24H: -12.19%  7D: -9.15%  Volume: $637,305  Market Cap: $28,158,453  Rank: 25  Votes 24h: 1  Votes 7d: 3  | $1.57 | -12.19% | -9.15% | $637,305 | $28,158,453 | 1 | 3 | |
26  |  BEAM  BEAM  Price: $0.03386  24H: -5.75%  7D: -4.75%  Volume: $122,445  Market Cap: $6,415,486  Rank: 26  Votes 24h: 1  Votes 7d: 3  | $0.03386 | -5.75% | -4.75% | $122,445 | $6,415,486 | 1 | 3 | |
27  |  Phantasma Phoenix  SOUL  Price: $0.01734  24H: 0.31%  7D: 1.67%  Volume: $139,943  Market Cap: $2,291,457  Rank: 27  Votes 24h: 0  Votes 7d: 3  | $0.01734 | 0.31% | 1.67% | $139,943 | $2,291,457 | 0 | 3 | |
28  |  VEIL  VEIL  Price: $0.001576  24H: 0%  7D: 0%  Volume: $71  Market Cap: $235,808  Rank: 28  Votes 24h: 1  Votes 7d: 3  | $0.001576 | 0% | 0% | $71 | $235,808 | 1 | 3 | |
29  |  Not Ai Coin  NOTAI  Price: $0.000031  24H: 0%  7D: 0%  Volume: $10  Market Cap: $30,600.61  Rank: 29  Votes 24h: 1  Votes 7d: 3  | $0.000031 | 0% | 0% | $10 | $30,600.61 | 1 | 3 | |
30  |  Neoxa  NEOX  Rank: 30  Votes 24h: 1  Votes 7d: 3  | 1 | 3 | ||||||
31  |  Binance Coin  BNB  Price: $998.08  24H: -4.82%  7D: -12.04%  Volume: $3,805,482,491  Market Cap: $137,376,488,501  Rank: 31  Votes 24h: 1  Votes 7d: 2  | $998.08 | -4.82% | -12.04% | $3,805,482,491 | $137,376,488,501 | 1 | 2 | |
32  |  Dogecoin  DOGE  Price: $0.1705  24H: -3.28%  7D: -14.55%  Volume: $3,496,246,252  Market Cap: $25,808,686,746  Rank: 32  Votes 24h: 0  Votes 7d: 2  | $0.1705 | -3.28% | -14.55% | $3,496,246,252 | $25,808,686,746 | 0 | 2 | |
33  |  Monero  XMR  Price: $341.22  24H: 0.94%  7D: -0.88%  Volume: $221,055,854  Market Cap: $6,289,470,247  Rank: 33  Votes 24h: 0  Votes 7d: 2  | $341.22 | 0.94% | -0.88% | $221,055,854 | $6,289,470,247 | 0 | 2 | |
34  |  Dash  DASH  Price: $121.28  24H: 40.08%  7D: 151.86%  Volume: $1,321,649,117  Market Cap: $1,511,363,986  Rank: 34  Votes 24h: 1  Votes 7d: 2  | $121.28 | 40.08% | 151.86% | $1,321,649,117 | $1,511,363,986 | 1 | 2 | |
35  |  Zano  ZANO  Price: $11.44  24H: -2.49%  7D: -5.51%  Volume: $1,960,418  Market Cap: $171,703,916  Rank: 35  Votes 24h: 1  Votes 7d: 2  | $11.44 | -2.49% | -5.51% | $1,960,418 | $171,703,916 | 1 | 2 | |
36  |  Hex Orange Address  HOA  Price: $0.002807  24H: -3.3%  7D: -15.1%  Volume: $314  Market Cap: $421,491  Rank: 36  Votes 24h: 0  Votes 7d: 2  | $0.002807 | -3.3% | -15.1% | $314 | $421,491 | 0 | 2 | |
37  |  Scala  XLA  Price: $0.00001057  24H: 211.24%  7D: 111.98%  Volume: $2,396  Market Cap: $149,327  Rank: 37  Votes 24h: 0  Votes 7d: 2  | $0.00001057 | 211.24% | 111.98% | $2,396 | $149,327 | 0 | 2 | |
38  |  Centric Swap  CNS  Price: $0.000000096871  24H: -2.58%  7D: -11.57%  Volume: $141,123  Market Cap: $35,732  Rank: 38  Votes 24h: 0  Votes 7d: 2  | $0.000000096871 | -2.58% | -11.57% | $141,123 | $35,732 | 0 | 2 | |
39  |  DogeCash  DOGEC  Price: $0.000727  24H: -9.59%  7D: -12.78%  Volume: $0  Market Cap: $13,692.32  Rank: 39  Votes 24h: 1  Votes 7d: 2  | $0.000727 | -9.59% | -12.78% | $0 | $13,692.32 | 1 | 2 | |
40  |  Kaizen  KZEN  Price: $0.000435  24H: -1.14%  7D: -2.34%  Volume: $35,518  Rank: 40  Votes 24h: 0  Votes 7d: 2  | $0.000435 | -1.14% | -2.34% | $35,518 | 0 | 2 | ||
41  |  Zcash  ZEC  Price: $458.75  24H: 14.15%  7D: 36.96%  Volume: $1,344,433,512  Market Cap: $7,503,330,015  Rank: 41  Votes 24h: 1  Votes 7d: 1  | $458.75 | 14.15% | 36.96% | $1,344,433,512 | $7,503,330,015 | 1 | 1 | |
42  |  PIVX  PIVX  Price: $0.3121  24H: 26.26%  7D: 29.2%  Volume: $13,708,094  Market Cap: $30,641,785  Rank: 42  Votes 24h: 1  Votes 7d: 1  | $0.3121 | 26.26% | 29.2% | $13,708,094 | $30,641,785 | 1 | 1 | |
43  |  Vita Inu  VINU  Price: $0.000000009722  24H: -8.73%  7D: -14.17%  Volume: $720,706  Market Cap: $8,746,137  Rank: 43  Votes 24h: 0  Votes 7d: 1  | $0.000000009722 | -8.73% | -14.17% | $720,706 | $8,746,137 | 0 | 1 | |
44  |  MeowCoin  MEWC  Price: $0.00002539  24H: -10.94%  7D: -4.56%  Volume: $4,989  Market Cap: $209,890  Rank: 44  Votes 24h: 0  Votes 7d: 1  | $0.00002539 | -10.94% | -4.56% | $4,989 | $209,890 | 0 | 1 | |
45  |  KnoxFS  KFX  Price: $0.07304  24H: 0%  7D: 0%  Volume: $1  Market Cap: $59,583  Rank: 45  Votes 24h: 0  Votes 7d: 1  | $0.07304 | 0% | 0% | $1 | $59,583 | 0 | 1 | |
46  |  MimbleWimbleCoin  MWC  Price: $34.58  24H: -1.26%  7D: 0.12%  Volume: $95,506  Rank: 46  Votes 24h: 0  Votes 7d: 1  | $34.58 | -1.26% | 0.12% | $95,506 | 0 | 1 | ||
47  |  InterCrone  ICR  Price: $0.003055  24H: -1.813%  7D: 0%  Volume: $313  Rank: 47  Votes 24h: 0  Votes 7d: 1  | $0.003055 | -1.813% | 0% | $313 | 0 | 1 | ||
48  |  Diminutive Coin  DIMI  Price: $1.58  24H: 0%  7D: 0%  Volume: $1  Rank: 48  Votes 24h: 0  Votes 7d: 1  | $1.58 | 0% | 0% | $1 | 0 | 1 | ||
49  |  Mateable Coin  MTBC  Rank: 49  Votes 24h: 0  Votes 7d: 1  | 0 | 1 | ||||||
50  |  Lunarium  XLN  Rank: 50  Votes 24h: 0  Votes 7d: 1  | 0 | 1 | ||||||
51  |  Dimecoin  DIME  Rank: 51  Votes 24h: 0  Votes 7d: 1  | 0 | 1 | ||||||
52  |  Tidecoin  TDC  Rank: 52  Votes 24h: 0  Votes 7d: 1  | 0 | 1 | ||||||
53  |  Bitcoin  BTC  Price: $107,058  24H: -0.95%  7D: -6.02%  Volume: $74,748,314,204  Market Cap: $2,133,493,163,543  Rank: 53  Votes 24h: 0  Votes 7d: 0  | $107,058 | -0.95% | -6.02% | $74,748,314,204 | $2,133,493,163,543 | 0 | 0 | |
54  |  XRP  XRP  Price: $2.35  24H: -3.43%  7D: -10.18%  Volume: $6,064,717,330  Market Cap: $141,337,359,140  Rank: 54  Votes 24h: 0  Votes 7d: 0  | $2.35 | -3.43% | -10.18% | $6,064,717,330 | $141,337,359,140 | 0 | 0 | |
55  |  Solana  SOL  Price: $167.82  24H: -6.76%  7D: -16.29%  Volume: $9,463,461,665  Market Cap: $92,634,845,072  Rank: 55  Votes 24h: 0  Votes 7d: 0  | $167.82 | -6.76% | -16.29% | $9,463,461,665 | $92,634,845,072 | 0 | 0 | |
56  |  TRON  TRX  Price: $0.2847  24H: -3.47%  7D: -4.83%  Volume: $1,521,090,252  Market Cap: $26,948,842,927  Rank: 56  Votes 24h: 0  Votes 7d: 0  | $0.2847 | -3.47% | -4.83% | $1,521,090,252 | $26,948,842,927 | 0 | 0 | |
57  |  Hedera  HBAR  Price: $0.1775  24H: -4.24%  7D: -8.4%  Volume: $394,897,156  Market Cap: $7,532,704,661  Rank: 57  Votes 24h: 0  Votes 7d: 0  | $0.1775 | -4.24% | -8.4% | $394,897,156 | $7,532,704,661 | 0 | 0 | |
58  |  Shiba Inu  SHIB  Price: $0.00000926  24H: -5.27%  7D: -10.2%  Volume: $225,949,678  Market Cap: $5,455,668,751  Rank: 58  Votes 24h: 0  Votes 7d: 0  | $0.00000926 | -5.27% | -10.2% | $225,949,678 | $5,455,668,751 | 0 | 0 | |
59  |  Algorand  ALGO  Price: $0.1621  24H: -4.97%  7D: -13.33%  Volume: $128,401,634  Market Cap: $1,424,885,004  Rank: 59  Votes 24h: 0  Votes 7d: 0  | $0.1621 | -4.97% | -13.33% | $128,401,634 | $1,424,885,004 | 0 | 0 | |
60  |  Filecoin  FIL  Price: $1.51  24H: -4.64%  7D: -7.13%  Volume: $202,459,404  Market Cap: $1,067,116,378  Rank: 60  Votes 24h: 0  Votes 7d: 0  | $1.51 | -4.64% | -7.13% | $202,459,404 | $1,067,116,378 | 0 | 0 | |
61  |  PancakeSwap  CAKE  Price: $2.26  24H: -5.06%  7D: -16.62%  Volume: $146,118,131  Market Cap: $774,206,601  Rank: 61  Votes 24h: 0  Votes 7d: 0  | $2.26 | -5.06% | -16.62% | $146,118,131 | $774,206,601 | 0 | 0 | |
62  |  IOTA  MIOTA  Price: $0.1295  24H: -3.34%  7D: -12.66%  Volume: $18,402,234  Market Cap: $533,574,565  Rank: 62  Votes 24h: 0  Votes 7d: 0  | $0.1295 | -3.34% | -12.66% | $18,402,234 | $533,574,565 | 0 | 0 | |
63  |  BitTorrent  BTT  Price: $0.000000454144  24H: -3.85%  7D: -8.51%  Volume: $17,970,980  Market Cap: $448,385,355  Rank: 63  Votes 24h: 0  Votes 7d: 0  | $0.000000454144 | -3.85% | -8.51% | $17,970,980 | $448,385,355 | 0 | 0 | |
64  |  USDD  USDD  Price: $0.9996  24H: -0.02%  7D: -0.04%  Volume: $2,913,309  Market Cap: $423,051,474  Rank: 64  Votes 24h: 0  Votes 7d: 0  | $0.9996 | -0.02% | -0.04% | $2,913,309 | $423,051,474 | 0 | 0 | |
65  |  Sun Token  SUN  Price: $0.02162  24H: -2.39%  7D: -5.03%  Volume: $30,092,154  Market Cap: $414,449,637  Rank: 65  Votes 24h: 0  Votes 7d: 0  | $0.02162 | -2.39% | -5.03% | $30,092,154 | $414,449,637 | 0 | 0 | |
66  |  APENFT  NFT  Price: $0.000000402539  24H: -0.32%  7D: -0.86%  Volume: $36,130,986  Market Cap: $398,555,918  Rank: 66  Votes 24h: 0  Votes 7d: 0  | $0.000000402539 | -0.32% | -0.86% | $36,130,986 | $398,555,918 | 0 | 0 | |
67  |  Raydium  RAY  Price: $1.43  24H: -8.02%  7D: -21.95%  Volume: $58,262,518  Market Cap: $382,586,993  Rank: 67  Votes 24h: 0  Votes 7d: 0  | $1.43 | -8.02% | -21.95% | $58,262,518 | $382,586,993 | 0 | 0 | |
68  |  DeXe  DEXE  Price: $6.57  24H: -4.64%  7D: -2.88%  Volume: $8,021,282  Market Cap: $375,539,107  Rank: 68  Votes 24h: 0  Votes 7d: 0  | $6.57 | -4.64% | -2.88% | $8,021,282 | $375,539,107 | 0 | 0 | |
69  |  JUST  JST  Price: $0.03549  24H: 1.01%  7D: 3.73%  Volume: $54,373,259  Market Cap: $351,478,669  Rank: 69  Votes 24h: 0  Votes 7d: 0  | $0.03549 | 1.01% | 3.73% | $54,373,259 | $351,478,669 | 0 | 0 | |
70  |  FOUR  FOUR  Price: $0.4334  24H: -10.83%  7D: -35.85%  Volume: $30,282,587  Market Cap: $165,657,726  Rank: 70  Votes 24h: 0  Votes 7d: 0  | $0.4334 | -10.83% | -35.85% | $30,282,587 | $165,657,726 | 0 | 0 | |
71  |  BTSE Token  BTSE  Price: $1.009  24H: 1.35%  7D: -1.99%  Volume: $2,036,319  Market Cap: $163,589,699  Rank: 71  Votes 24h: 0  Votes 7d: 0  | $1.009 | 1.35% | -1.99% | $2,036,319 | $163,589,699 | 0 | 0 | |
72  |  Verge  XVG  Price: $0.007878  24H: 17.19%  7D: 31.02%  Volume: $48,263,796  Market Cap: $130,175,637  Rank: 72  Votes 24h: 0  Votes 7d: 0  | $0.007878 | 17.19% | 31.02% | $48,263,796 | $130,175,637 | 0 | 0 | |
73  |  CoinEx Token  CET  Price: $0.05006  24H: -5.01%  7D: -10.7%  Volume: $189,340  Market Cap: $129,814,098  Rank: 73  Votes 24h: 0  Votes 7d: 0  | $0.05006 | -5.01% | -10.7% | $189,340 | $129,814,098 | 0 | 0 | |
74  |  Oasis Network  ROSE  Price: $0.01608  24H: -3.32%  7D: -3.05%  Volume: $12,844,456  Market Cap: $119,849,992  Rank: 74  Votes 24h: 0  Votes 7d: 0  | $0.01608 | -3.32% | -3.05% | $12,844,456 | $119,849,992 | 0 | 0 | |
75  |  Pirate Chain  ARRR  Price: $0.5426  24H: -3.08%  7D: -5.07%  Volume: $655,000  Market Cap: $106,471,349  Rank: 75  Votes 24h: 0  Votes 7d: 0  | $0.5426 | -3.08% | -5.07% | $655,000 | $106,471,349 | 0 | 0 | |
76  |  MANTRA DAO  OM  Price: $0.09554  24H: -3.26%  7D: -16.77%  Volume: $36,666,502  Market Cap: $104,994,949  Rank: 76  Votes 24h: 0  Votes 7d: 0  | $0.09554 | -3.26% | -16.77% | $36,666,502 | $104,994,949 | 0 | 0 | |
77  |  Siacoin  SC  Price: $0.001791  24H: -5.06%  7D: -11.98%  Volume: $6,741,133  Market Cap: $100,358,338  Rank: 77  Votes 24h: 0  Votes 7d: 0  | $0.001791 | -5.06% | -11.98% | $6,741,133 | $100,358,338 | 0 | 0 | |
78  |  Chia  XCH  Price: $6.4  24H: -1.86%  7D: -7.01%  Volume: $7,105,328  Market Cap: $93,566,754  Rank: 78  Votes 24h: 0  Votes 7d: 0  | $6.4 | -1.86% | -7.01% | $7,105,328 | $93,566,754 | 0 | 0 | |
79  |  Harmony  ONE  Price: $0.00515  24H: -7.08%  7D: -21.03%  Volume: $9,916,494  Market Cap: $75,975,546  Rank: 79  Votes 24h: 0  Votes 7d: 0  | $0.00515 | -7.08% | -21.03% | $9,916,494 | $75,975,546 | 0 | 0 | |
80  |  Enjin Coin  ENJ  Price: $0.0397  24H: -7.25%  7D: -8.7%  Volume: $11,945,655  Market Cap: $75,277,251  Rank: 80  Votes 24h: 0  Votes 7d: 0  | $0.0397 | -7.25% | -8.7% | $11,945,655 | $75,277,251 | 0 | 0 | |
81  |  NKYC Token  NKYC  Price: $14.13  24H: -3.09%  7D: -10.76%  Volume: $209,940  Market Cap: $56,519,478  Rank: 81  Votes 24h: 0  Votes 7d: 0  | $14.13 | -3.09% | -10.76% | $209,940 | $56,519,478 | 0 | 0 | |
82  |  Ocean Protocol  OCEAN  Price: $0.2788  24H: -7.25%  7D: -11.31%  Volume: $954,012  Market Cap: $55,725,917  Rank: 82  Votes 24h: 0  Votes 7d: 0  | $0.2788 | -7.25% | -11.31% | $954,012 | $55,725,917 | 0 | 0 | |
83  |  Ark  ARK  Price: $0.2821  24H: -7.91%  7D: -14.05%  Volume: $1,802,886  Market Cap: $54,172,006  Rank: 83  Votes 24h: 0  Votes 7d: 0  | $0.2821 | -7.91% | -14.05% | $1,802,886 | $54,172,006 | 0 | 0 | |
84  |  WINkLink  WIN  Price: $0.00003513  24H: -2.91%  7D: -12.38%  Volume: $16,136,666  Market Cap: $34,900,310  Rank: 84  Votes 24h: 0  Votes 7d: 0  | $0.00003513 | -2.91% | -12.38% | $16,136,666 | $34,900,310 | 0 | 0 | |
85  |  Adshares  ADS  Price: $0.8683  24H: -1.41%  7D: -5.73%  Volume: $1,381,341  Market Cap: $33,644,995  Rank: 85  Votes 24h: 0  Votes 7d: 0  | $0.8683 | -1.41% | -5.73% | $1,381,341 | $33,644,995 | 0 | 0 | |
86  |  Radix  XRD  Price: $0.002451  24H: -4.31%  7D: -4.15%  Volume: $332,305  Market Cap: $32,542,386  Rank: 86  Votes 24h: 0  Votes 7d: 0  | $0.002451 | -4.31% | -4.15% | $332,305 | $32,542,386 | 0 | 0 | |
87  |  Storj  STORJ  Price: $0.1578  24H: -3.07%  7D: -11.6%  Volume: $9,167,731  Market Cap: $22,682,385  Rank: 87  Votes 24h: 0  Votes 7d: 0  | $0.1578 | -3.07% | -11.6% | $9,167,731 | $22,682,385 | 0 | 0 | |
88  |  tomiNet  TOMI  Price: $0.00000231  24H: 202.73%  7D: 58.81%  Volume: $421,427  Market Cap: $18,607,318  Rank: 88  Votes 24h: 0  Votes 7d: 0  | $0.00000231 | 202.73% | 58.81% | $421,427 | $18,607,318 | 0 | 0 | |
89  |  Mango Markets  MNGO  Price: $0.01594  24H: 0.74%  7D: 5.55%  Volume: $3,049  Market Cap: $17,815,944  Rank: 89  Votes 24h: 0  Votes 7d: 0  | $0.01594 | 0.74% | 5.55% | $3,049 | $17,815,944 | 0 | 0 | |
90  |  Bella Protocol  BEL  Price: $0.1949  24H: -3.81%  7D: -14%  Volume: $9,513,398  Market Cap: $15,565,105  Rank: 90  Votes 24h: 0  Votes 7d: 0  | $0.1949 | -3.81% | -14% | $9,513,398 | $15,565,105 | 0 | 0 | |
91  |  Alephium  ALPH  Price: $0.122  24H: -2.84%  7D: -7.02%  Volume: $346,507  Market Cap: $14,962,830  Rank: 91  Votes 24h: 0  Votes 7d: 0  | $0.122 | -2.84% | -7.02% | $346,507 | $14,962,830 | 0 | 0 | |
92  |  Flamingo Finance  FLM  Price: $0.02342  24H: -5.28%  7D: 17.26%  Volume: $7,632,818  Market Cap: $13,180,494  Rank: 92  Votes 24h: 0  Votes 7d: 0  | $0.02342 | -5.28% | 17.26% | $7,632,818 | $13,180,494 | 0 | 0 | |
93  |  Quickswap  QUICK  Price: $0.01657  24H: -6.19%  7D: -13.39%  Volume: $4,609,839  Market Cap: $11,875,048  Rank: 93  Votes 24h: 0  Votes 7d: 0  | $0.01657 | -6.19% | -13.39% | $4,609,839 | $11,875,048 | 0 | 0 | |
94  |  Brickken  BKN  Price: $0.1282  24H: -1.08%  7D: -25%  Volume: $352,408  Market Cap: $9,188,268  Rank: 94  Votes 24h: 0  Votes 7d: 0  | $0.1282 | -1.08% | -25% | $352,408 | $9,188,268 | 0 | 0 | |
95  |  Ultra  UOS  Price: $0.01815  24H: -5.48%  7D: -16.69%  Volume: $515,383  Market Cap: $8,693,512  Rank: 95  Votes 24h: 0  Votes 7d: 0  | $0.01815 | -5.48% | -16.69% | $515,383 | $8,693,512 | 0 | 0 | |
96  |  BetFury  BFG  Price: $0.01254  24H: -0.99%  7D: -9%  Volume: $18,276  Market Cap: $8,537,854  Rank: 96  Votes 24h: 0  Votes 7d: 0  | $0.01254 | -0.99% | -9% | $18,276 | $8,537,854 | 0 | 0 | |
97  |  Inspect  INSP  Price: $0.00731  24H: -13.94%  7D: -23.04%  Volume: $997,977  Market Cap: $5,814,824  Rank: 97  Votes 24h: 0  Votes 7d: 0  | $0.00731 | -13.94% | -23.04% | $997,977 | $5,814,824 | 0 | 0 | |
98  |  Streamr  DATA  Price: $0.007499  24H: -1.11%  7D: -9.98%  Volume: $764  Market Cap: $5,231,671  Rank: 98  Votes 24h: 0  Votes 7d: 0  | $0.007499 | -1.11% | -9.98% | $764 | $5,231,671 | 0 | 0 | |
99  |  Xdagger  XDAG  Price: $0.003768  24H: -0.31%  7D: -3.37%  Volume: $326,046  Market Cap: $4,856,282  Rank: 99  Votes 24h: 0  Votes 7d: 0  | $0.003768 | -0.31% | -3.37% | $326,046 | $4,856,282 | 0 | 0 | |
100  |  NavCoin  NAV  Price: $0.05721  24H: -1.78%  7D: -0.96%  Volume: $2,683  Market Cap: $4,409,257  Rank: 100  Votes 24h: 0  Votes 7d: 0  | $0.05721 | -1.78% | -0.96% | $2,683 | $4,409,257 | 0 | 0 | 


Data provided by Coingecko