| Rank | Name | Price | 24h | 7d | Volume | Market Cap | Votes 24h | Votes 7d | |
|---|---|---|---|---|---|---|---|---|---|
1 | Kaizen KZEN Price: $0.000233 24H: -0.4% 7D: -0.2% Volume: $8,107 Rank: 1 Votes 24h: 3 Votes 7d: 6 | $0.000233 | -0.4% | -0.2% | $8,107 | 3 | 6 | ||
2 | FOUR FOUR Price: $0.2127 24H: -3.4% 7D: 3.1% Volume: $3,498,491 Market Cap: $81,247,632 Rank: 2 Votes 24h: 0 Votes 7d: 0 | $0.2127 | -3.4% | 3.1% | $3,498,491 | $81,247,632 | 0 | 0 | |
3 | Flux FLUX Price: $0.04074 24H: -4.1% 7D: 4% Volume: $2,385,036 Market Cap: $16,973,769 Rank: 3 Votes 24h: 0 Votes 7d: 0 | $0.04074 | -4.1% | 4% | $2,385,036 | $16,973,769 | 0 | 0 | |
4 | Adshares ADS Price: $0.404 24H: -1% 7D: 0.9% Volume: $53,632 Market Cap: $15,654,182 Rank: 4 Votes 24h: 0 Votes 7d: 0 | $0.404 | -1% | 0.9% | $53,632 | $15,654,182 | 0 | 0 | |
5 | Quickswap QUICK Price: $0.008198 24H: -0.7% 7D: 3.2% Volume: $295,685 Market Cap: $5,430,710 Rank: 5 Votes 24h: 0 Votes 7d: 0 | $0.008198 | -0.7% | 3.2% | $295,685 | $5,430,710 | 0 | 0 | |
6 | Vita Inu VINU Price: $0.000000000916825 24H: -5.3% 7D: -8.9% Volume: $168,580 Market Cap: $820,880 Rank: 6 Votes 24h: 0 Votes 7d: 0 | $0.000000000916825 | -5.3% | -8.9% | $168,580 | $820,880 | 0 | 0 | |
7 | Game Meteor Coin GMTO Price: $0.00002958 24H: -2.3% 7D: -28.7% Volume: $30,186 Market Cap: $600,581 Rank: 7 Votes 24h: 0 Votes 7d: 0 | $0.00002958 | -2.3% | -28.7% | $30,186 | $600,581 | 0 | 0 | |
8 | JustMoney JM Price: $0.00000399 24H: -6.6% 7D: -1.3% Volume: $149 Market Cap: $261,657 Rank: 8 Votes 24h: 0 Votes 7d: 0 | $0.00000399 | -6.6% | -1.3% | $149 | $261,657 | 0 | 0 | |
9 | CheckDot CDT Price: $0.02408 24H: -0.3% 7D: 3% Volume: $19 Market Cap: $240,828 Rank: 9 Votes 24h: 0 Votes 7d: 0 | $0.02408 | -0.3% | 3% | $19 | $240,828 | 0 | 0 | |
10 | PolyDoge POLYDOGE Price: $0.000000000229891 24H: -2.7% 7D: 15.7% Volume: $31 Market Cap: $196,244 Rank: 10 Votes 24h: 0 Votes 7d: 0 | $0.000000000229891 | -2.7% | 15.7% | $31 | $196,244 | 0 | 0 | |
11 | DeHive DHV Price: $0.04507 24H: -2.4% 7D: -13.3% Volume: $198 Market Cap: $193,294 Rank: 11 Votes 24h: 0 Votes 7d: 0 | $0.04507 | -2.4% | -13.3% | $198 | $193,294 | 0 | 0 | |
12 | Space Token SPACE Price: $0.001636 24H: -5.2% 7D: 5.8% Volume: $4,477 Market Cap: $186,785 Rank: 12 Votes 24h: 0 Votes 7d: 0 | $0.001636 | -5.2% | 5.8% | $4,477 | $186,785 | 0 | 0 | |
13 | Streamr DATA Price: $0.000224 24H: -0.9% 7D: -85.1% Volume: $4 Market Cap: $164,022 Rank: 13 Votes 24h: 0 Votes 7d: 0 | $0.000224 | -0.9% | -85.1% | $4 | $164,022 | 0 | 0 | |
14 | Elk Finance ELK Price: $0.00795 24H: 0.4% 7D: -2.5% Volume: $79 Market Cap: $128,274 Rank: 14 Votes 24h: 0 Votes 7d: 0 | $0.00795 | 0.4% | -2.5% | $79 | $128,274 | 0 | 0 | |
15 | Stobox Token STBU Price: $0.000971 24H: 0% 7D: -25% Volume: $48 Market Cap: $123,837 Rank: 15 Votes 24h: 0 Votes 7d: 0 | $0.000971 | 0% | -25% | $48 | $123,837 | 0 | 0 | |
16 | Genius GENI Price: $0.000000360057 24H: -0.2% 7D: -45.1% Volume: $998 Market Cap: $115,135 Rank: 16 Votes 24h: 0 Votes 7d: 0 | $0.000000360057 | -0.2% | -45.1% | $998 | $115,135 | 0 | 0 | |
17 | Conceal CCX Price: $0.004253 24H: 4.8% 7D: -6% Volume: $42 Market Cap: $93,957 Rank: 17 Votes 24h: 0 Votes 7d: 0 | $0.004253 | 4.8% | -6% | $42 | $93,957 | 0 | 0 | |
18 | X-Cash XCASH Price: $0.00000113 24H: 0% 7D: 0% Volume: $20 Market Cap: $70,951 Rank: 18 Votes 24h: 0 Votes 7d: 0 | $0.00000113 | 0% | 0% | $20 | $70,951 | 0 | 0 | |
19 | AIMEDIS AIMX Price: $0.000153 24H: -0.2% 7D: 3.2% Volume: $4 Market Cap: $60,227 Rank: 19 Votes 24h: 0 Votes 7d: 0 | $0.000153 | -0.2% | 3.2% | $4 | $60,227 | 0 | 0 | |
20 | Avian AVN Price: $0.00000409 24H: 8.88% 7D: 13.37% Volume: $12 Market Cap: $33,369 Rank: 20 Votes 24h: 0 Votes 7d: 0 | $0.00000409 | 8.88% | 13.37% | $12 | $33,369 | 0 | 0 | |
21 | 8Pay 8PAY Price: $0.000484 24H: 8.1% 7D: 8.1% Volume: $20 Market Cap: $31,314 Rank: 21 Votes 24h: 0 Votes 7d: 0 | $0.000484 | 8.1% | 8.1% | $20 | $31,314 | 0 | 0 | |
22 | PRivaCY Coin PRCY Price: $0.001141 24H: -0.3% 7D: 3.6% Volume: $1,730 Market Cap: $19,574.87 Rank: 22 Votes 24h: 0 Votes 7d: 0 | $0.001141 | -0.3% | 3.6% | $1,730 | $19,574.87 | 0 | 0 | |
23 | Coreto COR Price: $0.00003537 24H: 0% 7D: 0% Volume: $181 Market Cap: $14,576.03 Rank: 23 Votes 24h: 0 Votes 7d: 0 | $0.00003537 | 0% | 0% | $181 | $14,576.03 | 0 | 0 | |
24 | Mogul Productions STARS Price: $0.00002527 24H: 2.8% 7D: 2.8% Volume: $2 Market Cap: $9,132.67 Rank: 24 Votes 24h: 0 Votes 7d: 0 | $0.00002527 | 2.8% | 2.8% | $2 | $9,132.67 | 0 | 0 | |
25 | Planet Inverse XIV Price: $0.00001 24H: 0% 7D: 0% Market Cap: $560.59 Rank: 25 Votes 24h: 0 Votes 7d: 0 | $0.00001 | 0% | 0% | $560.59 | 0 | 0 | ||
26 | The Mining Game WATT Price: $0.000066 24H: -1.7% 7D: 0% Volume: $11 Market Cap: $367.96 Rank: 26 Votes 24h: 0 Votes 7d: 0 | $0.000066 | -1.7% | 0% | $11 | $367.96 | 0 | 0 | |
27 | PETLFG LICK Price: $0.000000966407935 24H: 0% 7D: 0% Market Cap: $083.26 Rank: 27 Votes 24h: 0 Votes 7d: 0 | $0.000000966407935 | 0% | 0% | $083.26 | 0 | 0 | ||
28 | MANTRA DAO OM Price: $0.008847 24H: -85.01% 7D: -86.77% Volume: $1,058 Rank: 28 Votes 24h: 0 Votes 7d: 0 | $0.008847 | -85.01% | -86.77% | $1,058 | 0 | 0 | ||
29 | Polycat Finance FISH Price: $0.005144 24H: -1.7% 7D: 1.6% Volume: $35 Rank: 29 Votes 24h: 0 Votes 7d: 0 | $0.005144 | -1.7% | 1.6% | $35 | 0 | 0 | ||
30 | PolkaBridge PBR Price: $0.000158 24H: -2.4% 7D: -11.4% Volume: $29 Rank: 30 Votes 24h: 0 Votes 7d: 0 | $0.000158 | -2.4% | -11.4% | $29 | 0 | 0 | ||
31 | IOI Token IOI Price: $0.000364 24H: 0% 7D: 0% Volume: $3 Rank: 31 Votes 24h: 0 Votes 7d: 0 | $0.000364 | 0% | 0% | $3 | 0 | 0 | ||
32 | ApeBond ABOND Price: $0.000398 24H: -1.9% 7D: 3.8% Volume: $2 Rank: 32 Votes 24h: 0 Votes 7d: 0 | $0.000398 | -1.9% | 3.8% | $2 | 0 | 0 | ||
33 | EDNS Domains EDNS Price: $0.02192 24H: 0% 7D: 0% Rank: 33 Votes 24h: 0 Votes 7d: 0 | $0.02192 | 0% | 0% | 0 | 0 |


Data provided by Coingecko